PG Hospital test price list | BSMMU hospital all Test price list - BSMMU test list and price
PG Hospital test price list | BSMMU hospital all Test price list - BSMMU test list and price
bsmmu test list and price |
PG Hospital is also known as Bangabandhu Sheikh Mujib Medical University in short BSMMU. The content is about PG Hospital Test Price as well as the BSMMU test list and price. PG hospital was established in 1965. Later on, it was developed as Medical College Hospital for Medical Research. PG Hospital is well known in Bangladesh which is led by Government. This hospital is situated in the central area of Dhaka known as “Shahbag”. BSMMU or PG Hospital is highly popular for Medical tests and Medical Treatment. The doctor of this hospital is highly experienced as it is led by Government. Most 1st class doctors work in this hospital. The treatment cost of this hospital is very fearful. They take a little amount of money from people for treatment. Medical test cost is very reachable to every individual. As we know medical science has developed a lot. Previously people of Bangladesh went to foreign countries for medical better treatments but time has been changed. Now Bangladesh especially BSMMU has been developed a lot. BSMMU treatments its patients with modern technology. Maximum all tests are available in this hospital and the test price is far better than any other private hospital. You will be glad to know that the test report of BSMMU is accepted in any world-class hospital. Every day a huge amount of peoples comes to Dhaka from the rural part of the country for BSMMU Treatments. Because rural people do not have that much money to speed on the private hospitals. On the other hand, BSMMU treatments its patients at a very low cost.
Related Post:
- Ibn Sina test price list | MRI test price in Bangladesh Ibn Sina
- Labaid Hospital cabin rent
- MRI test price in Bangladesh Ibn Sina
- CBC Test Price In Bangladesh 2022
- Govt approved COVID test Centre in Bangladesh for travelling abroad
- Greenlife Hospital Covid Test Price List 2022
- Urine Test Price in Bangladesh
- Squire Hospital Test Price
- Green Life Hospital Test Price
- Echocardiography Test Price
- RBS Test Price in Bangladesh
- Endoscopy Test Price
- Vitamin D Test Price
- TSH Test Price in Bangadesh
- CT Scan Test Price
Whatever BSMMU hospital (PG Hospital) all Test price list is given below. Just go through the list then find your required test and get the test price.
BSMMU Test Name | Test Price in BDT |
GLu F/R & CSU | 50 |
GLu 2h ABF & CUS | 50 |
GTT & CUS | 150 |
HbA 1c | 400 |
Urea/BUN | 70 |
Creatinine | 70 |
T. Protein | 100 |
Albumin | 100 |
AG Ratio | 200 |
ABG | 300 |
Electrolytes | 300 |
eGFR | 200 |
Lithium | 400 |
Lipid Profile | 600 |
Cholesterol | 150 |
HDL Chol | 200 |
TG | 200 |
D. LDL | 300 |
Uric Acid | 100 |
Calcium | 100 |
I Phosphate | 80 |
Acid Phase. | 300 |
Bilirubin (T) | 100 |
Bilirulbin (D) | 100 |
ALT | 100 |
AST | 100 |
ALK. Phosph. | 100 |
Lipase | 500 |
GT | 300 |
LDH | 350 |
Arnylase | 400 |
Aldolase | 300 |
S. Iron | 350 |
TIBC | 350 |
C.C.R | 250 |
Ur. Alb (Micro) | 400 |
ACR | 500 |
Ur. Sodium | 150 |
Ur. Potass. | 150 |
Ur. Calcium | 150 |
Ur. Phosp | 150 |
UTP 24 hours | 150 |
Spot Ur. Protein | 100 |
Ur.Creati | 80 |
Ur./Plasma Osm | 200 |
Ck | 350 |
CK MB | 400 |
Troponin I | 60 |
BNP | 2000 |
Ferritin | 400 |
IR Index | 600 |
Vita. B12 | 500 |
Folic Acid | 500 |
Homocystine | 600 |
Anti CCP | 600 |
Ceruloplasmin | 600 |
C-Peptide | 1200 |
Ammonia | 500 |
Latic Acid | 400 |
Vitamin D | 2500 |
CRP | 250 |
AFP/aFP | 400 |
Total PSA | 450 |
Free PSA | 450 |
CEA | 450 |
CA125 | 450 |
CA 19.9 | 450 |
Ca 15.3 | 450 |
T.Element (Tissue Digestion) | 1000 |
S/Ur. Copper | 400 |
S/Ur. Arsenic | 600 |
P1. Lead | 600 |
S/Ur. Magnesium | 400 |
S/Ur Zinc | 500 |
Ur. Lodine | 400 |
Free T4 | 400 |
Total T4 | 300 |
Free T3 | 400 |
Total T3 | 300 |
TSH | 300 |
"TSH,T3,T4" | 850 |
"TSH,FT3,FT4" | 950 |
Thyroid Antibodis | 600 |
Anti Thyroglobulin Ab | 300 |
Anti TPO Ab | 300 |
Total B-Hcg | 450 |
LH | 450 |
FSH | 450 |
Prolactin | 450 |
Estradiol/Estrogen | 400 |
Progesterone | 400 |
Cyclosparine | 3000 |
Testosterone | 400 |
Cortisol | 450 |
Growth Hormone | 450 |
Parathyroid Hormone | 700 |
Gentamicin | 300 |
Methotrexate | 450 |
Phenobarbital | 450 |
Valproic Acid | 500 |
Carbamazepine | 500 |
Opiates | 500 |
Cannabinoids | 500 |
Alcohol | 500 |
Amphetamine | 500 |
Cocaine | 500 |
Benzodiazepine | 500 |
Barbiturnte | 500 |
Phencyclidine (PCP) | 500 |
Hb TC DE ESR | 150 |
CBC | 200 |
HB% | 100 |
ESR | 60 |
TC/DC OF WBC | 100 |
TC/RBC | 100 |
PC | 100 |
CE | 100 |
AFP | 400 |
CEA | 400 |
Total B-HCG | 400 |
Hb Tc DC ESR C PBF | 250 |
CBCe PBF | 250 |
HCT/PCV | 100 |
MCV/MCH | 100 |
MCHC | 100 |
BT/CT | 50 |
PBF | 200 |
MP | 80 |
CA-125 | 400 |
PSA | 400 |
Hb-A1c | 400 |
Complete Urine Analysis (CUA) | 150 |
pH/BJ Protein | 80 each |
Bile Salt/Pigment/Blood | 60 each |
Ketone Bodies/Urobilinogen | 60 each |
Phenylpyruvic Acid/Aminoaciduria | 100 |
Chyluria | 100 |
Polarising Microscopy | 200 |
Phase Contrast Microscopy | 200 |
CA-15.3 (breast) | 400 |
Ca-19-9 | 400 |
B2 Microglobulin | 500 |
R/E | 100 |
OBT (Guiac) | 150 |
Reducing Subs | 50 |
Fecal fat | 150 |
CSF/Plural Ascitic/Joint/Others | |
"CSF for (sugar, Chloride & Protein)" | 350 |
Cytology | 200 |
Gm.Stain | 100 |
AFB | 100 |
SPUTUM | |
M/E (Wet) | 100 |
Gm Stain | 100 |
Z.N Stain | 100 |
L.Stain | 100 |
P.Carinii | 200 |
P.S/U.S for Gram Stain | 100 |
HVS gm.Stain & S.Suspension | 200 |
T.Swab KLB/Gm Stain. | 100 |
Semen Analysis | 200 |
Prothrombin Time | 200 |
APTT | 250 |
"Hb% TC, DC, ESR" | 150 |
"Hb%, TC, DC, ESR, PC, (CBC)" | 200 |
"Hb%, TC, DC, ESR, PC, Flim (CBC Flim)" | 300 |
Hemoglobin Estimation | 100 |
ESR | 80 |
Blood FLIM (PBF) | 200 |
R.B.C (Total Count) | 100 |
TC | 100 |
DC | 100 |
TCE | 100 |
ABSOLUTE Value: | 100 |
PCV | 100 |
MCV | 100 |
MCH | 100 |
MCHC | 100 |
NC | 100 |
Reticulocyte count | 300 |
Blood Flim for M.P | 100 |
B.T & C.T | 100 |
Sickling test | 400 |
Clot Retraction | 200 |
L.E. Cell Phenomenon | 300 |
Osmotic Fragillity Test | 500 |
Acidfied Serum Test (Ham s Test) | 500 |
Acidified Serum test (Ham s Test) | 500 |
CSF Cytospin | 500 |
ABO Grouping & Rh-D typing | 100 |
Screening Cross matching | 600 |
Cross matching | 600 |
Cross matching by ICT | 200 |
Coomb s Test (Direct) | 200 |
Commb s Test (Indirect) | 200 |
Antibody detection/Trtration/ Indentification | 600 |
Bone Marrow Collection | 1000 |
Bone Marrow Reporting | 1000 |
Bone Marrow (Package) | 2000 |
Bone Marrow Iron Stain | 500 |
Pas .. | 100 |
MPO .. | 1000 |
Cyta Chemistry: | |
SSB .. | 1000 |
LAP/NAP .. | 1500 |
Trephine Biopsy with Imprint | 2000 |
Trephine Biopsy Only | 1500 |
Urine Iron Stain | 500 |
Protein Electrophoresis (Capillary Method) | 1200 |
Immunodisplacement | 8000 |
Hb-Electrophoresis (Capillary Method) | 1000 |
Prothrombin Time | 200 |
APTT | 300 |
Fibrinogen | 1000 |
FDP | 1000 |
D-Dimer | 1000 |
Factor VIII Assay | 1000 |
Factor IX Assay | 1000 |
Thrombin Time | 800 |
WF Ag Assay | 5000 |
Prolactin / Testosterone/FSH/LH | 400 |
Oestrogen / Progesterone | 400 |
ACTH / PTH / Collcitonin | 700 |
Growth Hormone / Cortisol | 450 |
Anti Mullarian Hormone (AMH) | 5000 |
B-hcG | 400 |
T3/T4/TSH | 300 |
FT3/FT4 | 400 |
Anti Thyroglobulin Ab | 350 |
Anti thyroid Peroxidase Ab | 350 |
Thyroglobulin | 400 |
ANA / Anti-ds-DNA by ELISA | 500 |
ANA by Immunofluorescence (Hep 2) | 700 |
Anti Cardiolipin Ab lgG/lgM | 1000 |
Anti Phospholidpid Ab lgG/igM | 1000 |
ENA Profile | 3500 |
Anti SM/RNP/SSA/SSB/Scl | 1000 |
Anti Centromere Ab | 1000 |
Anti Mitochondrial Ab | 1000 |
ASO | 250 |
High Sensitive CRP ? rose Waaler | 300 |
Anti CCP | 600 |
S. Ferritin | 400 |
LgG/lgM/lgA/igE/C3/C4 | 400 |
Echinococous Ab (IHA) | 600 |
Filarial Antigen Detection (ELISA) | 500 |
Aldehyde Test (AT) | 100 |
ICT Filaria / Kalaazar / Malaria/ TB | 400 |
Anti TB lgG/igM/igA/H. pylori lgG | 400 |
Adenosine Deaminase (ADA) | 500 |
VDRL | 100 |
TPHA | 300 |
Widal Test | 150 |
Febrile Antigen | 400 |
Anti LKM-1/ Anti Smooth Muscle Ab | 1000 |
Automated Blood Culture | 800 |
Conventional Blood Culture | 300 |
Urine/Throat Swab/Wound Swab etc. | 150 |
P/S U/S = HVS | 250 |
Gram s / AFB ? KLB Stain ? Fungus M/E | 100 |
LD Bod / Microfilaria / MP | 200 |
DGI For Leptospira (Urine) | 150 |
Semen Analysis | 200 |
Pregnancy Test | 100 |
Tuberculin Skin Test | 60 |
Slit Skin Smear For AFB | 300 |
PSA / CEA / AFP / CA 125 | 400 |
CA 15.3 / CA 19.9 / B-HCG | 400 |
Immunophenotyping for Leukemia (Flow Cytometry) | 10000 |
BCR ABL For CLM | 7000 |
BCR ABL CML Followup | 12000 |
BCR ABL for All | 3500 |
HLA B27 DNA | 1500 |
HLA A B DR Genotyping | 12500 |
HLA A Genotyping | 3500 |
HLA B Genotyping | 7000 |
HLA DR Genotyping | 3500 |
"T Cell, B Cell, Cross Matching by Flow Cytometry" | 3000 |
IL 288 Genotyping | 1500 |
PNP LA3 Genotyping | 1500 |
MTB DNA | 2500 |
GeneXpert (MTB/RIF) For EPTB | 200 |
Serum Protein Electrophoresis | 700 |
HBsAg | 350 |
HBsAg Rapid Test | 400 |
HBsAg (Confirmatory Test) | 1000 |
HBeAg | 500 |
Anti HBe | 500 |
Anti BHs | 600 |
Anti HBc (Total) | 500 |
Anti HBc Lgm | 600 |
Anti HAV LgM | 600 |
Anti HAV lgG | 600 |
Anti HCV | 600 |
Anti HEV igM | 600 |
Anti HDV igMJ | 800 |
Anti HDV lgG | 800 |
Anti Toxoplasma lgG | 600 |
Anti Toxoplasma lgM | 600 |
Anti Rulella LgG | 600 |
Anti Rubella lgM | 600 |
Anti CMV 1 lgG | 600 |
Anti VSV 1 lgM | 600 |
Anti VSV 2 lgG | 600 |
Anti HSV 2 lgM | 600 |
TORCH lgM only (5 tests) | 2500 |
TORCH lgG only (5 tests) | 2500 |
TORCH lgG+lgM (10 tests) | 5000 |
Anti VIV 91+2) | 500 |
Anti HIV (1+2) Rapid Test | 500 |
HIV p 24 Antigen | 600 |
Anti Dengue lgG | 600 |
Anti Dengue lgM | 600 |
Anti Dengue lgM + lgG | 1000 |
Anti Dengua igM + lgG Rapid Test | 1000 |
Chlamydia Antibody | 600 |
Chikungunya lgM | 600 |
HLA (A & B ) typing | 5000 |
HLA (A & B( Typing | 7000 |
HLA Dr Typing | 5000 |
A+B+Dr Typing | 11000 |
Cross Matching | 5000 |
HLA B-27 | 2000 |
BLA B 27 | 1500 |
Hepatitis B Virus | 4000 |
Hepatitis C Virus | 6000 |
Cytomegalovirus | 5000 |
HIV (RNA) | 5000 |
Human Papillomavirus (HPV) | 2500 |
BSMMU ct scan test price
bsmmu ct scan test price is highly searched by people. bsmmu ct scan test price is given along with all test prices. Just go through the list given below then find CT Scan Test and get the exact price. In that case, CT Scan test name can be written in medical terms. Just follow the table properly. Hope you will get your required test name.
pg hospital mri test price list
MRI test is a highly important test in terms of medical treatments. This test price is also high but luckily BSMMU provides this test at a very low price. PG hospital MRI test price list is given avobe the table. Just go through the table. You will get your required test price.
PG hospital covid test price list | bsmmu hospital corona test price
pg hospital covid test price list is not more than 700 tk. Full details of the PG hospital covid test are given in the above table. I am glad to inform you that BSMMU provides online registration features for Covid Test. People can register for the PG Hospital Covid Test at www.bsmmu.edu.bd. The registration process is started at 8.00 AM every working day. Patients can take the report from online and all instruction for the covid test at pg hospital is sent through mobile SMS.
bsmmu pathology test
bsmmu pathology test is also available. The pathology test is a highly important test in terms of medical science. BSMMU provides pathology tests at a low cost. To get bsmmu pathology test price. Just go through the above table. You will get all pathology tests and their price.
pg hospital contact number | pg hospital dhaka helpline
pg hospital contact number or pg hospital dhaka helpline number is given below. For any support or assistance, feel free to call this number. They will support you immediately.
- Access Operator - +88 02 55165760-94
- Register - +88 02 55165609
- Treasurer - +88 02 9672066,