Medinova Test Price List in BD
Medinova Test Price List in BD - Medinova is the most popular private hospital and consultation in Bangladesh. They have started their services on medical from 1992 till now. We can hope for the long journey of Medinova. In this article, we will discuss Medinova Test Price List in BD. As well as we will discuss some topics of Medinova Private Medical Service such as medinova test price list comilla, medinova diagnostic, medinova dhanmondi location, medinova doctor list, medinova dhanmondi doctor list, medinova barisal doctor list, medinova uttara contact number, medinova narayanganj etc.
Medinova Test Price List in BD |
Medinova's motto is to provide the best and quality medical to their patients and to ensure the happiness and joy of their patients. The core values of Medinova is respect and care and these two elements are available in every employee, doctor, nurse of Medinova medical service.
Related Articles:
- Urine Test Price in Bangladesh
- Squire Hospital Test Price
- CBC Test Price in Bangladesh
- Green Life Hospital Test Price
- Labaid Hospital Cabin Cost
- PG Hospital Test Price
- Ibn Sina Test Price
- Echocardiography Test Price
- RBS Test Price in Bangladesh
- Endoscopy Test Price
- Vitamin D Test Price
- TSH Test Price in Bangadesh
- CT Scan Test Price
Medinova Test Price List in BD
SL | NAME OF TEST | PRICE IN BDT |
---|---|---|
1 | CBC-CP | 400 |
2 | RA/RF TEST, Rose-Waaler Test, Total Protien | 500 |
3 | Prothombin Time | 500 |
4 | PO4 | 500 |
5 | Billrubin Direct/ Indirect | 500 |
6 | Bonce Jone's Protion | 500 |
7 | Asso Titre | 500 |
8 | Himoglobin Electophrosess | 1500 |
9 | LDH | 1000 |
10 | EGER | 1000 |
11 | Dengue NS1 Sinogram/Silogram | 500 |
12 | Bone Marrow Examination | 1500 |
13 | FDP | 1500 |
14 | D-Dimer | 1500 |
15 | Fibrinogen | 1500 |
16 | Folate | 1500 |
17 | Total Protein-AIG | 1000 |
18 | CK-MB | 1000 |
19 | CPK | 1000 |
20 | Troponin 1 | 1000 |
21 | Lip850 | 1000 |
22 | AFP | 1000 |
23 | Free PSA | 1000 |
24 | B-hCG | 1000 |
25 | Ferritin Level | 1000 |
26 | ICT Malaria | 1000 |
27 | ICT | 1000 |
28 | Kala-Azar | 1000 |
29 | Free-T3 | 1000 |
30 | ADA | 1000 |
31 | CEA | 1000 |
32 | PTH | 1000 |
33 | FSH | 1000 |
34 | Estrogen | 1000 |
35 | Progesteron | 1000 |
36 | Insuline Level | 1000 |
37 | Cortisol (AM/PM) | 2000 |
38 | LH | 1000 |
39 | Prolactin | 1000 |
40 | Free Testosterone | 1000 |
41 | ACTH | 1000 |
42 | Ami-HAV IGM | 1000 |
43 | HBsAG (Confirm) | 1000 |
44 | Anti HBs (HbsAb) | 1000 |
45 | Anti Hbs (HbsAb) | 1000 |
46 | HbeAg | 1000 |
47 | Anti-Hb(HbeAb) | 1000 |
48 | Anti-HCV | 1000 |
49 | IgE | 1000 |
50 | Anti-HBc (Total) | 1000 |
51 | ANA/ANE | 1000 |
52 | Anti-Chlamydia IgG | 1000 |
53 | Anti-HIV (1+2) | 1000 |
54 | C3 | 1000 |
55 | C4 | 1000 |
56 | Free PSA | 1000 |
57 | IgE | 1000 |
58 | Blood C/S | 1000 |
59 | Blood-C/S (Fan) | 1000 |
60 | Opiates/Morphin | 1000 |
61 | Cannabinoids | 1000 |
62 | Amphetamine | 1000 |
63 | Free-T4 | 1000 |
64 | Methamphetamise | 1000 |
65 | Benzodiazepise | 1000 |
66 | Carbamzepine | 1000 |
67 | PSA (Total) | 1000 |
68 | Testcsteron | 1000 |
69 | Pylori sgG | 1000 |
70 | Anti-HEV IgM | 1000 |
71 | B-hCG/Free B-hCG, USG of (Whole Abdomen) | 1000 |
72 | ACR | 1000 |
73 | Thiroid Gland | 1000 |
74 | ICT For Flaria | 1000 |
75 | PCR | 1000 |
76 | ESR | 150 |
77 | Random | 150 |
78 | 2 hr. After Breakfast/Lunch/Dine | 150 |
79 | 2.hr. After 75gm Glucose Drink | 150 |
80 | Fasting | 150 |
81 | Floatation Method | 300 |
82 | Bille Salt | 300 |
83 | Blood Film | 300 |
84 | Cholesterol | 300 |
85 | TG | 300 |
86 | LDL | 300 |
87 | Billrubin Total | 300 |
88 | Urine R/E | 300 |
89 | Pregnency Test | 300 |
90 | OBT | 300 |
91 | R/S | 300 |
92 | HDL | 300 |
93 | M.P. | 200 |
94 | Blood Groupe & Rh Factor | 200 |
95 | BT-CT | 400 |
96 | BUN, | 400 |
97 | Urea | 400 |
98 | Calcium | 400 |
99 | VLDL | 400 |
100 | Alkaline Phosphatase | 400 |
101 | VORL Test | 400 |
102 | Widal Test | 400 |
103 | SGOT (AST) | 400 |
104 | TPHA | 400 |
105 | SGPT (ALT) | 400 |
106 | TPHA | 400 |
107 | SGPT (ALT) | 800 |
108 | Iron | 800 |
109 | Gama GT | 800 |
110 | CFT for Kala-Azar | 800 |
111 | Triple Antigen | 800 |
112 | CFT for Fllaria | 800 |
113 | TIBC | 800 |
114 | CRP | 800 |
115 | C/S (Blood=1000, Urine=600) | |
116 | Uroflometry | 800 |
117 | Anti Phospholipid Ab | 4000 |
118 | HLA B-27 (PCR) | 4000 |
119 | CCR | 700 |
120 | Rh-Antibody Titre | 700 |
121 | Coombs Test | 700 |
122 | Semen Analysis | 700 |
123 | Electrolytes | 900 |
124 | Magneslum | 900 |
125 | G.T.T | 450 |
126 | Hornocysteine | 3000 |
127 | BNP | 3000 |
128 | Anti-Tb IgG, TgA, TgM | 3000 |
129 | 25.OH Vitamin D | 3000 |
130 | AMH | 1100 |
131 | CA 125 | 1100 |
132 | CA 15.3 | 1100 |
133 | CA 19.9 | 1100 |
134 | Ketornes | 250 |
135 | Mantaux Test, | 250 |
136 | T3,T4, TSH | 2400 |
137 | Anti Thiroaci Antibody (TG/TPO) | 2000 |
138 | HSV-I IgM IgG | 2000 |
139 | Anti-CMV IgM IgG | 2000 |
140 | HSV-II IgM IgG | 2000 |
141 | Anti-Tozoplasma IgM IgG | 2200 |
142 | Vitamin B-12 | 2200 |
143 | Anti CCP | 2200 |
144 | DHEA-S | 1200 |
145 | Growth Horsone | 1200 |
146 | Dengue Ab (ICT) | 500 |
147 | Chikungunea | 1200 |
148 | HCV RNA (PCR) | 8000 |
149 | HBV DNA (PCR) | 8000 |
150 | HCV (Genodtyping) | 10000 |
151 | HPV DNA (PCR) | 5700 |
152 | Urine C/S | 600 |
153 | Sputum C/S | 600 |
154 | PUS-C/S | 600 |
155 | Tacrolimus | 6000 |
156 | Sp. Gravity | 120 |
157 | Anti ds DNA | 1400 |
158 | Anti-Pro BNP | 3200 |
159 | Procalcitonine | 3500 |
160 | 4D Ultrasound of - USG of Joint, | 1500 |
161 | X-Ray Of (Ba. Follow OF Esphagus, Fistulagram, HbAfc | 1500 |
162 | Colposcopy | 1500 |
163 | Mammogram of (Right Breast, Left Breast) | 1000 |
164 | Upper Abdomen | 1000 |
165 | Female Pelvis | 1000 |
166 | HBS/Pancreas | 1000 |
167 | Lower Abdomen | 1000 |
168 | Female Pelvis-TVS | 1000 |
169 | USG of Kub/GU Tract | 1000 |
170 | USG of Pregnency Proffile | 1000 |
171 | ECG-12L | 300 |
172 | USG Of Penlle Doppler Study | 4000 |
173 | Spirometry Lung Function Test | 800 |
174 | CT Scan Of (Brain, Head) | 4000 |
175 | X-Ray of (Skull B/V) | 700 |
176 | X-Ray Of L-S Spine | 700 |
177 | X-Ray Of Cervical Spine | 700 |
178 | X-Ray Of Dorsal Spine | 700 |
179 | X-Ray+D+L Spine B/V | 700 |
180 | X-Ray Of Abdomen Spine | 700 |
181 | X-Ray Of Chest P/A | 450 |
182 | X-Ray Of PNS om View | 450 |
183 | X-Ray O Maxilla | 450 |
184 | X-Ray Of Nasopharynx | 450 |
185 | X-Ray of KUB | 450 |
186 | X-Ray Of Pelvis Both Hip | 450 |
187 | X-Ray Of Hip Joint | 450 |
188 | X-Ray Of Abdomen Erect | 450 |
189 | H.Phylorl Breath Test | 3000 |
190 | Colonoscopy (Short) | 3000 |
191 | Holter ECG (24-Hr.) | 3000 |
192 | USG of Lower Limb Veins | 3000 |
193 | USG of Doppler Study of Carotid Arteries | 3000 |
194 | USG of Upper Limb Arteries | 3000 |
195 | USG of Lower Limb Arteries | 3000 |
196 | USG Upper Limb Veins | 2000 |
197 | Mammgram of Both Breast | 2000 |
198 | E.E.G Electro Encephalogram | 2000 |
199 | Endoscopy Upper GI Tract | 2000 |
200 | USG of Doppler Study : Fetal | 2200 |
201 | USG of Doppler Study : MCU | 2200 |
202 | Doppler Echo & Color Flow Imaging | 2200 |
203 | ETT+ Treadmill Stress ECG | 2200 |
204 | Echocardiograns (2d & M-Mode_) | 1200 |
205 | CT SCAN Of NECK | 6000 |
206 | CT Scan of Cervical Spine | 6000 |
207 | CT Scan Of Lumbo Sacral Spine | 6000 |
208 | CT Scan Of P.N.S | 6000 |
209 | Colonoscopy (Full) | 6000 |
210 | X-Ray Retrograde Cystourethogram | 1400 |
211 | MRI of Brain | 7000 |
212 | MRI of Rt, Knee Jount | 7000 |
213 | MRI OF HEAD | 7000 |
214 | MRI Of Neck | 7000 |
215 | MRI Of Pelvis | 7000 |
216 | MRA Of Brain | 7000 |
217 | EMG Of..NCV Of.. | 2700 |
218 | X..Ray Of I.V.U. II,V,P | 1600 |
219 | X.Ray Of Histero - Salphinogram | 3700 |
Medinova Test Department
The below list is about Medinova Test Department. Some of the information regarding Medinova Test Department are given below which is collected from Medinova Websites
Test Name | Price |
---|---|
Digital Ex-Ray | 2000 |
Echo Color Doppler Test | 1300 |
4D Ultrasonography test | 2600 |
Digital ECG | 400 |
Biometrics | N/A |
Clinical Pathology | 1300 |
Hematology | N/A |
Hormonla Test | N/A |
Cencer Marker | N/A |
Hepatitise Panel | 1350 |
Automated Blood Culture | 2100 |
Histo and cytopathology | N/A |
Video of Endoscopy And Colonoscopy | 1000 |
MRI | N/A |
CT Scan | 1300 |
Virtual CT Bronchoscopy | 6500 |
Dental CT Scan | 1500 |
PET CT (128 Slice) | N/A |
Virtual CT Colonoscopy | 4000 |
N.B: Call this number in official time and get exact information regarding Medinova Test Price
01796 222222
01750 557744
01750 55772201750 553322
Medinova Dhanmondi Doctor List
Dr. Md. Faizul Islam ChowdhuryProfessor - MedicineContact: 01796222222Come directly to Dhanmondi Branch for Medical Consultancy.
Dr. Ehsan MahmoodProfessor - NeurologistContact : 01796222222Saturday, Monday, WednesdayTime - 5:00 PM to 10.00 PM
Dr. MD. FAZLUL KADIRMBBS,FCPS - MedicineContact: 01673636521Come directly to Dhanmondi Branch for Medical Consultancy.
PROF. DR. MAINUL HAQUE SARKERMS Neurosurgery (DU) - NeurologistContact: 01746302017Come directly to Dhanmondi Branch for Medical Consultancy.
PROF. DR. MD. ABBASUDDIN KHANMBBS,MD(CHILD) - PediatricContact: 01733587058Come directly to Dhanmondi Branch for Medical Consultancy.
Medinova Diagnostic
Medinova Dhanmondi Location
Medinova Barisal Doctor List
Medinova Barisal Doctor List |
---|
Prof. Dr. Tarit Kumar Samadder MBBS, DMRT, TSF (JAPAN), ASCO (USA), ESMO (EU), AROI (INDIA) Cancer & Tumor Specialist Sher-E-Bangla Medical College & Hospital |
Dr. Asim Biswas MBBS, MD (Cardiology) Cardiology & Heart Diseases Specialist Sher-E-Bangla Medical College & Hospital |
Prof. Dr. Syed Zahid Hossain MBBS, FCPS (Pediatrics), D-MED (AU), Fellow (AU) Child Diseases Specialist Sher-E-Bangla Medical College & Hospital |
Dr. Md. Ali Hasan MBBS, DCH (BSMMU), PGPN (BOSTON, USA) Child Diseases & Nutrition Specialist Sher-E-Bangla Medical College & Hospital |
Dr. Md. Aminul Haque MBBS, BCS (Health), FCPS (ENT) Ear, Nose, Throat Specialist & Head Neck Surgeon Sher-E-Bangla Medical College & Hospital |
Dr. Indrani Kar MBBS (DU), BCS (Health), FCPS (OBGYN) Gynecologist & Surgeon Sher-E-Bangla Medical College & Hospital |
Dr. Anwar Hossain Bablu MBBS, FCPS (Medicine), MD (Neurology) Brain, Nerve, Spine, Stroke & Neuromedicine Specialist Sher-E-Bangla Medical College & Hospital |
Dr. Masreful Islam Saikat MBBS (Dhaka), BCS (Health), D-ORTHO (NITOR) Orthopedic Specialist & Trauma Surgeon Sher-E-Bangla Medical College & Hospital |
Dr. Md. Rezwan Kaiser MBBS (DU), BCS (Health), DD (Thailand & Japan), CCD (BIRDEM) Advance Training in Pediatric Dermatology & Allergy (UK) Skin, Allergy, Sex Specialist & Laser Surgeon Sher-E-Bangla Medical College & Hospital |