Endoscopy Test Price in Ibn Sina Bangladesh
Endoscopy Test Price in Ibn Sina Bangladesh - An endoscopy test is required to investigate the inner part of the human body. In that case, a small tube is installed in a thin tube and which is passed through the mouth to investigate properly what exact problem in the inner of the body. There are many types of Endoscopy in investigating different parts of the body. Some of the types are given below:
Endoscopy Test Price in Ibn Sina Bangladesh |
- Colonoscopy: The tub is passed through your bottom to check bowels
- Colposcopy: The tub is passed through your vagina to check cervix
- Cystoscopy: The tub is passed through your urethra to check bladder
- Gastroscopy: The tub is passed through your mouth to check food pipe and stomach
- Hysteroscopy: The tub is passed through your vagina to check your womb
Related Articles:
Endoscopy Test Price in Ibn Sina Bangladesh
The endoscopy test is a highly popular test in Bangladesh. Doctors frequently ask for endoscopy for a series of disease symptoms in the inner body such as serious vomiting, gastric, diriah, etc. Whatever Endoscopy Test Price in Ibn Sina Bangladesh is available in this article. Endoscopy test is not available in every hospital. It need highly experienced doctors and modern technology. An endoscopy test is available in Ibn Sina. There are different types of Endoscopy test. Prices are given below in a list. Just go through the below list. You will get your desired endoscopy test.
TEST | PRICE (TK) |
Endoscopy Biospy Charge | 450 |
Endoscopy Guided Feeding Tube Introduction | 4500 |
Endoscopy Upper Gi | 1500 |
Endoscopy Upper Gi With Clo Test | 1500 |
Endoscopy test price in Bangladesh
Endoscopy test price in Bangladesh different organization to organization place to place. Prices are not similar in Dhaka and Chittagong. There might have been slightly different but not more than 500 TK. Whatever I am mentioning here Endoscopy test prices in Bangladesh according to different places and organizations. I hope, the information will help you. Already I have mentioned endoscope test is rare and it is done by experienced doctors as well as through modern technology that’s why it is not available in every Hospital or organization. It is done only in renowned hospitals or Diagnostic centers in specific places. Let's see the Endoscopy test price in Bangladesh different places:
AREA | PRICE BDT |
Dhaka | 145,000 |
Chittagong | 147,900 |
Khulna | 150,800 |
Rajshahi | 147,175 |
Gazipur | 152,250 |
Sylhet | 153,700 |
Mymensingh | 156,600 |
Barisal | 150,075 |
Rangpur | 148,625 |
Comilla | 151,525 |
Narayanganj | 154,425 |
Endoscopy test price in BSMMU
Endoscopy test price in BSMMU - BSMMU is also known as Bangabandhu Sheikh Mujib Medical University. BSMMU is the most popular hospital in Bangladesh. This hospital provides medical services at a low cost for mass people. A huge amount of people takes medical services from BSMMU at a low cost. The endoscopy test price in BSMMU is available in this article. Endoscopy test price in BSMMU is not as much than other private hospitals. As you know that there is some category in the Endoscopy test. In that sense, the Endoscopy test price in BSMMU is 500 to 4000 BDT. It depends on the test category.
Endoscopy Test Price in Popular Hospital/Diagnostic
Popular hospital or Popular diagnostic center is the renewed medical test center in Bangladesh. Endoscopy Test Price in Popular Hospital/Diagnostic will be disclosed below the text. All most 100% test that doctors refer in Bangladesh is available in Popular Hospital or Diagnostic Center. The endoscopy test is also available here. There is a huge amount of tests in Endoscopy provided by popular hospitals. All test prices are given below. These test prices are updated. We always update our server with new test prices. Just go through the list given below and search for your test. You will get your required test on Endoscopy.
SL | TEST NAME | PRICE BDT |
1 | Balloon Dilatation of Duodenum (DAROB) | 10000 |
2 | Balloon Dilatation of Duodenum (DDEWAN) | 10000 |
3 | Balloon Dilatation of Duodenum (DFARUQUE) | 10000 |
4 | Balloon Dilatation of Duodenum (DMASUD) | 10000 |
5 | Balloon Dilatation of Duodenum (DMIAN) | 10000 |
6 | Balloon Dilatation of Duodenum (DROSI) | 10000 |
7 | Balloon Dilatation of Duodenum (DROWSHAN) | 10000 |
8 | Balloon Dilatation of Duodenum (DSWAPAN) | 10000 |
9 | Balloon Dilatation of Duodenum (MRAHMAN) | 10000 |
10 | Balloon Dilatation of Oesophageal (DAROB) | 10000 |
11 | Balloon Dilatation of Oesophageal (DDEWAN) | 10000 |
12 | Balloon Dilatation of Oesophageal (DFARUQUE) | 10000 |
13 | Balloon Dilatation of Oesophageal (DMASUD) | 10000 |
14 | Balloon Dilatation of Oesophageal (DMIAN) | 10000 |
15 | Balloon Dilatation of Oesophageal (DROSI) | 10000 |
16 | Balloon Dilatation of Oesophageal (DROWSHAN) | 10000 |
17 | Balloon Dilatation of Oesophageal (DSWAPAN) | 10000 |
18 | Balloon Dilatation of Oesophageal (MR) | 10000 |
19 | Balloon Dilatation of Oesophageal (MRAHMAN) | 10000 |
20 | Balloon Dilatation of Oesophageal (R) | 10000 |
21 | Balloon Dilatation of Oesophagus (A) | 10000 |
22 | ERCP Diagnostic (DAROB) | 10000 |
23 | ERCP Diagnostic (DDEWAN) | 10000 |
24 | ERCP Diagnostic (DFARUQUE) | 10000 |
25 | ERCP Diagnostic (DMASUD) | 10000 |
26 | ERCP Diagnostic (DMIAN) | 10000 |
27 | ERCP Diagnostic (DROSI) | 10000 |
28 | ERCP Diagnostic (DROWSHAN) | 10000 |
29 | ERCP Diagnostic (DSWAPAN) | 10000 |
30 | ERCP Diagnostic (MR) | 10000 |
31 | ERCP Diagnostic (MRAHMAN) | 10000 |
32 | Haemostasis of Ulcer bleeding (Haemoclip) (A) | 10000 |
33 | Oesophegeal Dilatation of Balloon (MR) | 10000 |
34 | Oesophegeal Dilatation of Balloon (R) | 10000 |
35 | Video Sclerotherapy (R) | 10000 |
36 | Video Varicial Banding (R) | 10000 |
37 | Video Endoscopy with Polypectomy (DAROB) | 11000 |
38 | Video Endoscopy with Polypectomy (DDEWAN) | 11000 |
39 | Video Endoscopy with Polypectomy (DMASUD) | 11000 |
40 | Video Endoscopy with Polypectomy (DMIAN) | 11000 |
41 | Video Endoscopy with Polypectomy (DROSI) | 11000 |
42 | Video Endoscopy with Polypectomy (DSWAPAN) | 11000 |
43 | Video Endoscopy with Polypectomy (MR) | 11000 |
44 | Video Endoscopy with Polypectomy (MRAHMAN) | 11000 |
45 | Endoscopic Glue Injection of Fundal Varix (A) | 12000 |
46 | EndoscopyRemoval of Foregone Body (R) | 12000 |
47 | ERCP Diagnostic (R) | 12000 |
48 | Esophegeal Dilatation of Savary Giliard (A) | 12000 |
49 | ERCP Diagnostic (A) | 13000 |
50 | Endoscopic Removal of Foreign body Fish Bone/Meat Bone (A) | 14000 |
51 | Foreign body removal (A) | 14000 |
52 | Oesophegeal Dilatation of Balloon (Achelasia ) (A)(1823) | 14000 |
53 | Video Endoscopy of Removal of Foregone Body | 14000 |
54 | Video Endoscopy with Polypectomy (R) | 14000 |
55 | Fibre Optic Larynxgoscopy (FOL) | 1500 |
56 | Balloon Dilatation of Duodenum (MR) | 15000 |
57 | Balloon Dilatation of Duodenum (R) | 15000 |
58 | Oesophageal Dilatation of Ballon (CRE) | 15000 |
59 | Oesophegeal Dilatation of Balloon (CRE) | 15000 |
60 | Oesophegeal Dilatation of Balloon (DDEWAN) | 15000 |
61 | Oesophegeal Dilatation of Balloon (DFARUQUE) | 15000 |
62 | Oesophegeal Dilatation of Balloon (DMASUD) | 15000 |
63 | Oesophegeal Dilatation of Balloon (DMIAN) | 15000 |
64 | Oesophegeal Dilatation of Balloon (DROSI) | 15000 |
65 | Oesophegeal Dilatation of Balloon (DROWSHAN) | 15000 |
66 | Oesophegeal Dilatation of Balloon (DSWAPAN) | 15000 |
67 | Oesophegeal Dilatation of Balloon (MRAHMAN) | 15000 |
68 | Oesophegeal Dilatation of Balloon(p) | 15000 |
69 | Video Endoscopy of Polypectomy.(Single) | 15000 |
70 | Video Endoscopy with polypectomy (M) | 15000 |
71 | Video Endoscopy with Polypectomy Single(DRFARUQUE) | 15000 |
72 | Video Endoscopy with Polypectomy Single(DRROWSHAN) | 15000 |
73 | ERCP & Papilotomy (MRAHMAN) | 15400 |
74 | ERCP + Papillotomy | 15400 |
75 | Endoscopic Removal of Foreign body Coin/Pin-Safetipin/Meat bolus/Key (A) | 16000 |
76 | Video Endoscopy polypectomy (Single) (A) | 16000 |
77 | Video Endoscopy with Polypectomy Multiple (R) | 16000 |
78 | ERCP & Papilotomy (DAROB) | 18000 |
79 | ERCP & Papilotomy (DDEWAN) | 18000 |
80 | ERCP & Papilotomy (DFARUQUE) | 18000 |
81 | ERCP & Papilotomy (DMASUD) | 18000 |
82 | ERCP & Papilotomy (DMIAN) | 18000 |
83 | ERCP & Papilotomy (DROSI) | 18000 |
84 | ERCP & Papilotomy (DROWSHAN) | 18000 |
85 | ERCP & Papilotomy (DSWAPAN) | 18000 |
86 | ERCP & Papilotomy (MR) | 18000 |
87 | ERCP + CHANGE OF STENT (A) | 18000 |
88 | Oesphageal Stenting | 18000 |
89 | PTC | 18000 |
90 | Video Endoscopy of Polypectomy.(Multiple) | 18000 |
91 | Video Endoscopy with polypectomy Multiple (M) | 18000 |
92 | Video Endoscopy with Polypectomy Multiple(DRFARUQUE) | 18000 |
93 | Video Endoscopy with Polypectomy Multiple(DRROWSHAN) | 18000 |
94 | Anesthesia for Endoscopy + Colonoscopy | 2000 |
95 | Video Endoscopy of Upper GIT (DAROB) | 2000 |
96 | Video Endoscopy of Upper GIT (DDEWAN) | 2000 |
97 | Video Endoscopy of Upper GIT (DMASUD) | 2000 |
98 | Video Endoscopy of Upper GIT (DMIAN) | 2000 |
99 | Video Endoscopy of Upper GIT (DROSI) | 2000 |
100 | Video Endoscopy of Upper GIT (DSWAPAN) | 2000 |
101 | Video Endoscopy of Upper GIT (MR) | 2000 |
102 | Video Endoscopy of Upper GIT (MRAHMAN) | 2000 |
103 | Video Endoscopy Of Upper GIT (P) | 2000 |
104 | Balloon Dilatation of Duodenum (A) | 20000 |
105 | Endoscopic Removal of Foreign body Teeth (A) | 20000 |
106 | ERCP & Papilotomy (R) | 20000 |
107 | ERCP + NBT (A) | 20000 |
108 | ERCP and Papillotomy (A) | 20000 |
109 | ERCP Re-Stent (A) | 20000 |
110 | Video Endoscopy Polypectomy (Multiple) (A) (2702) | 20000 |
111 | Video Endoscopy with Polypectomy Additional (R) | 20000 |
112 | ERCP Removal of stent & stone extraction (A) | 22000 |
113 | Oesophageal Stenting (A) | 22000 |
114 | Video Endoscopy | 2500 |
115 | Video Endoscopy Of Upper GIT (A) | 2500 |
116 | Video Endoscopy of Upper GIT (DFARUQUE) | 2500 |
117 | Video Endoscopy of Upper GIT (DROWSHAN) | 2500 |
118 | Video Endoscopy Of Upper GIT (M) | 2500 |
119 | Video Endoscopy of Upper GIT. | 2500 |
120 | Video Endoscopy Polypectomy (Extra multiple) (A)(2706) | 25000 |
121 | Video Endoscopy and CLO Test (DAROB) | 2600 |
122 | Video Endoscopy and CLO Test (DDEWAN) | 2600 |
123 | Video Endoscopy and CLO Test (DFARUQUE) | 2600 |
124 | Video Endoscopy and CLO Test (DMASUD) | 2600 |
125 | Video Endoscopy and CLO Test (DMIAN) | 2600 |
126 | Video Endoscopy and CLO Test (DROSI) | 2600 |
127 | Video Endoscopy and CLO Test (DROWSHAN) | 2600 |
128 | Video Endoscopy and CLO Test (DSWAPAN) | 2600 |
129 | Video Endoscopy and CLO Test (MR) | 2600 |
130 | Video Endoscopy and CLO Test (MRAHMAN) | 2600 |
131 | Video Endoscopy and CLO Test (R) | 2600 |
132 | Video Endoscopy with Sedation (DAROB) | 2600 |
133 | Video Endoscopy with Sedation (DDEWAN) | 2600 |
134 | Video Endoscopy with Sedation (DMASUD) | 2600 |
135 | Video Endoscopy with Sedation (DMIAN) | 2600 |
136 | Video Endoscopy with Sedation (DROSI) | 2600 |
137 | Video Endoscopy with Sedation (DSWAPAN) | 2600 |
138 | Video Endoscopy with Sedation (MR) | 2600 |
139 | Video Endoscopy with Sedation (MRAHMAN) | 2600 |
140 | Video Endoscopy with Sedation (R) | 2600 |
141 | ERCP & Stenting (DAROB) | 27000 |
142 | ERCP & Stenting (DDEWAN) | 27000 |
143 | ERCP & Stenting (DFARUQUE) | 27000 |
144 | ERCP & Stenting (DMASUD) | 27000 |
145 | ERCP & Stenting (DMIAN) | 27000 |
146 | ERCP & Stenting (DROSI) | 27000 |
147 | ERCP & Stenting (DROWSHAN) | 27000 |
148 | ERCP & Stenting (DSWAPAN) | 27000 |
149 | ERCP & Stenting (MR) | 27000 |
150 | ERCP & Stenting (MRAHMAN) | 27000 |
151 | ERCP & Stone Extraction (DAROB) | 28000 |
152 | ERCP & Stone Extraction (DDEWAN) | 28000 |
153 | ERCP & Stone Extraction (DFARUQUE) | 28000 |
154 | ERCP & Stone Extraction (DMASUD) | 28000 |
155 | ERCP & Stone Extraction (DMIAN) | 28000 |
156 | ERCP & Stone Extraction (DROSI) | 28000 |
157 | ERCP & Stone Extraction (DROWSHAN) | 28000 |
158 | ERCP & Stone Extraction (DSWAPAN) | 28000 |
159 | ERCP & Stone Extraction (MR) | 28000 |
160 | ERCP & Stone Extraction (MRAHMAN) | 28000 |
161 | ERCP & Stenting (R) | 29000 |
162 | Video Endoscopy of Upper GIT (R) | 3000 |
163 | Video Sigmoidscopy (MR) | 3000 |
164 | Video Sigmoidscopy (MRAHMAN) | 3000 |
165 | ERCP & Stone Extraction (R) | 30000 |
166 | ERCP and Stenting (A) | 30000 |
167 | Video Endoscopy of upper GIT with CLO Test (A) | 3100 |
168 | Video Endoscopy of upper GIT with Sedation Test (A) | 3100 |
169 | Video Endoscopy Upper GIT with CLO (M) | 3100 |
170 | Video Endoscopy Upper GIT with Sedation (M) | 3100 |
171 | Video Endoscopy with Sedation (DFARUQUE) | 3100 |
172 | Video Endoscopy with Sedation (DROWSHAN) | 3100 |
173 | ERCP and Ascaris Extraction (A) | 32000 |
174 | ERCP and Stone Extraction (A) | 32000 |
175 | Short Video Colonoscopy (DAROB) | 3500 |
176 | Short Video Colonoscopy (DMIAN) | 3500 |
177 | Short Video Colonoscopy (DROSI) | 3500 |
178 | Video Sclerotherapy (P) | 3500 |
179 | "Video Endoscopy of upper GIT, CLO and Sedation Test (A)" | 3700 |
180 | "Video Endoscopy Upper GIT, CLO and Sedation (M)" | 3700 |
181 | "ERCP, Lithotripsy and Stone Extraction (A)" | 38000 |
182 | Liver abcess Drainage (A) | 4000 |
183 | Collection of Endoscopy & Biopsy | 500 |
184 | Bronchoscopy Medicine | 500 |
185 | Oesophegeal Dilatation of Savary Giliard(p) | 5000 |
186 | Esophageal Reflux Study (A) | 5500 |
187 | Video Endoscopy B/V(Front Vies&Lateral View) (A) | 5500 |
188 | CLO Test (A) | 600 |
189 | CLO Test (M) | 600 |
190 | CLO Test (DAROB) | 600 |
191 | CLO Test (DDEWAN) | 600 |
192 | CLO Test (DMASUD) | 600 |
193 | CLO Test (DMIAN) | 600 |
194 | CLO Test (DROSI) | 600 |
195 | CLO Test (DROWSHAN) | 600 |
196 | CLO Test (DSWAPAN) | 600 |
197 | CLO Test (MR) | 600 |
198 | CLO Test (MRAHMAN) | 600 |
199 | CLO Test (P) | 600 |
200 | CLO Test (R) | 600 |
201 | CLO Test Only. | 600 |
202 | Sedation (M) | 600 |
203 | Sedation Test (A) | 600 |
204 | Sedation Test Only. | 600 |
205 | Video Sclerotherapy (DAROB) | 6000 |
206 | Video Sclerotherapy (DDEWAN) | 6000 |
207 | Video Sclerotherapy (DFARUQUE) | 6000 |
208 | Video Sclerotherapy (DMASUD) | 6000 |
209 | Video Sclerotherapy (DMIAN) | 6000 |
210 | Video Sclerotherapy (DROSI) | 6000 |
211 | Video Sclerotherapy (DROWSHAN) | 6000 |
212 | Video Sclerotherapy (DSWAPAN) | 6000 |
213 | Video Sclerotherapy (M) | 6000 |
214 | Video Sclerotherapy (MR) | 6000 |
215 | Video Sclerotherapy (MRAHMAN) | 6000 |
216 | Video Varicial Banding (DAROB) | 6000 |
217 | Video Varicial Banding (DDEWAN) | 6000 |
218 | Video Varicial Banding (DMASUD) | 6000 |
219 | Video Varicial Banding (DMIAN) | 6000 |
220 | Video Varicial Banding (DROSI) | 6000 |
221 | Video Varicial Banding (DSWAPAN) | 6000 |
222 | Video Varicial Banding (MRAHMAN) | 6000 |
223 | Bronchoscopy | 6500 |
224 | Haemistasis of Ulcer Bleeding Injection | 7000 |
225 | Haemostasis of Ulcer bleeding with Injection (A) | 7000 |
226 | Video Endoscopic Varicial Band Ligation (M) | 7000 |
227 | Video Varical Banding | 7000 |
228 | Video Varicial Banding (DFARUQUE) | 7000 |
229 | Video Varicial Banding (DROWSHAN) | 7000 |
230 | Video Endooscopic Varicial Band Ligation (A) | 7500 |
231 | Video Endoscopic Sclerotherapy (A) | 7500 |
Endoscopy test price in Pakistan
Endoscopy test price in Pakistan is under PKR 10,000 - 20,000. There are some top surgeons for Endoscopy tests which are given below:
- Prof. Dr. Muhammad Noman Rashid
- Asst. Prof. Dr. Salman Javed
- Asst. Prof. Dr. Mujahid Israr
- Asst. Prof. Dr. Muhammad Bilal Nasir
- Asst. Prof. Dr. Muhammad Awais Abid
- Dr. Khalid Mahmud Khan
- Dr. Hassan Liaquat Memon
- Dr. Kailash Raj Makhijani
- Dr. Syed Ikram Tirmizi
- Assoc. Prof. Dr. Imran Ahmed
- Dr. Muhammad Waqas Qadri
- Dr. Rooh Ul Amin
- Asst. Prof. Dr. Mehreen Zaman Niazi
As you know the Endoscopy test is a highly serious and difficult test. Highly experienced doctors are required to do that test. Above doctors are highly experienced in Endoscopy tests in Pakistan. Before the test, try to meet them.
Conclusion - Endoscopy Test Price in Ibn Sina Bangladesh
I hope the article comes to help you to get the correct information regarding Endoscopy Test Price in Ibn Sina and all over Bangladesh. If you need any more information regarding it, feel free to comment on the post. I will definitely reply to you in the comment. Thank You