Ultrasonography Test Price in Bangladesh
The content is all about Ultrasonography Test Price in Bangladesh. Ultrasonography Test is the viral test in Bangladesh. All we know is a little bit regarding Ultrasonography Test. Ultrasonograph is a modern scientific technique that uses a sound wave to create images in the inner body and identify the problem. Doctors mainly suggest Ultrasonography tests to identify complex cases.
Ultrasonography/USG Test Price in Bangladesh
In most cases, we find Ultrasonography (USG) Test is used to identify heart and stomach disease. Through this test, doctors find the exact structure of the body and can provide accurate medicine to cure the diseases. Ultrasonography Test Price in Bangladesh varies from organization to organization. Private hospitals or diagnostic centers charge a little higher than any other government institution. As we know that there are different types of Ultrasonography tests, but all these tests are not available in Government Hospitals always. That's why people seek private hospitals or diagnostic centers to get proper tests.
Ultrasonography Test Price in Bangladesh |
Today, I will provide you with Ultrasonography Test prices for private and government hospitals in Bangladesh. As you know, the National Heart Foundation of Bangladesh is a government organization. This organization fixed some prices for Ultrasonography Tests for all government hospitals and institutes. So let's see these test prices.
Ultrasonography Test Price in Bangladesh Government Hospitals
I collected test prices from the Government website. Test price may vary a little during the physical test.
Serial No | Test | Price BDT |
---|---|---|
1 | Chest P/A-View | 450 |
2 | Chest (Rt. Lateral) | 450 |
3 | Chest (Lt. Lateral) | 450 |
4 | Chest (A-P View) | 450 |
5 | Chest (Apical View) | 450 |
6 | Chest (Lordotic View) | 450 |
7 | Chest Rt. Lateral DecubitusView | 450 |
8 | Chest Lt. Lateral Decubitus View | 450 |
9 | Chest (Oblique View) | 450 |
10 | Chest for Lateral Aspect of the Ribeage | 450 |
11 | Chest (Supine View) | 450 |
12 | Chest (P-A View) for any Paravertebral Soft Tissue Mass | 550 |
13 | KUB (Plain X-ray KUB Region) | 550 |
14 | Abdomen Erect - Posture | 550 |
15 | Plain X-ray Abdomen | 550 |
16 | PNS B/V | 550 |
17 | Cervical Spine-B/V | 550 |
18 | PNS (OM View) | 450 |
19 | Skull B/V | 550 |
20 | Thoracic Spine B/V | 600 |
21 | Lumbo-Sacral Spine-B/V | 600 |
22 | S.I Joint (B/V) | 600 |
23 | Pelvis A/P View | 450 |
24 | Dorso-Lumbar Spine-B/V | 600 |
25 | Any Joint B/V | 550 |
26 | Bed Side / Portable X-ray | 700 |
27 | IVU (With contrast & others) | 2500 |
28 | USG- Upper/Lower Abdomen, Pregnancy Profile | 800 |
29 | USG-Whole Abdomen | 900 |
30 | Scrotum/Testes | 900 |
31 | Breast | 900 |
32 | Thyroid / Others | 900 |
33 | Mobile USG - Upper/Lower Abdomen | 1000 |
34 | Mobile USG-Whole Abdomen | 1200 |
35 | USG of Whole Abdomen | 220 |
36 | USG of HBS | 110 |
37 | Doppler | 600 |
38 | Duplex | 600 |
4D Ultrasonography test price in Bangladesh in private hospitals
As I mentioned to you, you will get all ultrasonography tests in private hospitals. It costs a little higher, but you will get 4d and regular ultrasonography tests in private hospitals. Here I am providing you with a list of ultrasonography tests in private hospitals. According to hospitals, the test price might vary a bit (100 to 200 taka). You will get a good enough idea regarding ultrasonography tests in private hospitals. So without further due, let's see the list of 4D Ultrasonography test prices in Bangladesh in private hospitals.
SL | Service Name | Price |
---|---|---|
1 | ABVS Both Breast with Ultrasound | 4000৳ |
2 | ABVS Single Breast with Ultrasound | 2500৳ |
3 | Adrenal(F722) | 1800৳ |
4 | Anomaly + BPP(F800) | 4500৳ |
5 | Anomaly Scan With Dopler | 2300৳ |
6 | Ant. Abd Wall(F801) | 2000৳ |
7 | Biophysical Profile with Color Doppler | 3000৳ |
8 | CD(F767) | 1000৳ |
9 | Cervix + Internal Os(F747) | 2500৳ |
10 | Doppler Study (USG) of Whole Abdomen | 8000৳ |
11 | Doppler USG of ----------------------- | 3500৳ |
12 | Doppler USG of ????. | 2500৳ |
13 | Doppler USG of Portal & Hepatic Vein | 2500৳ |
14 | Doppler USG of Testis | 2500৳ |
15 | Doppler USG of TVS | 2500৳ |
16 | Doppler(F746) | 3500৳ |
17 | Fetal Anomaly - 4D(F703) | 4000৳ |
18 | Fetal Biophysical Profile (BPP - Priplet) 2D(F793) | 5500৳ |
19 | Fetal Biophysical Profile (BPP - Priplet) 4D(F794) | 6000৳ |
20 | Fetal Biophysical Profile(BPP) - 4D(F702) | 4000৳ |
21 | Fetal BPP (Biophysical Profile)(F709) | 3500৳ |
22 | Fetal BPP (Biophysican Profile - Twin) 2D(F791) | 5000৳ |
23 | Fetal BPP (Biophysican Profile - Twin) 4D(F792) | 5500৳ |
24 | Fetal Growth - 4D(F704) | 5000৳ |
25 | Fetal Growth + Anomaly (Single) 4D(F797) | 5000৳ |
26 | Fetal Growth + Anomaly (Triplet) 4D(F799) | 8000৳ |
27 | Fetal Growth + Anomaly (Twin) 4D(F798) | 7000৳ |
28 | Fetal Growth + Anomaly(F706) | 3000৳ |
29 | Fetal Growth + BPP(Well-being) - 4D(F705) | 5000৳ |
30 | Fetal Growth + BPP(Well-being) 2D(F707) | 4500৳ |
31 | FETAL SEX(F733) | 1500৳ |
32 | Fetal Well-being - 4D(F701) | 4000৳ |
33 | Fetal Well-being(F710) | 3500৳ |
34 | FNAC GUIDED(G638) | 1300৳ |
35 | Folli-Culometry(F751) | 1500৳ |
36 | Folliculometry SONO AVC(F735) | 2000৳ |
37 | Genito-urinary System(F784) | 3000৳ |
38 | Growth Scan ( Triplet ) 2D(F788) | 5500৳ |
39 | Growth Scan (Single)(F708) | 4000৳ |
40 | Growth Scan (Twin) - 4D(F742) | 6000৳ |
41 | Growth Scan (Twin) (2D)(F776) | 4500৳ |
42 | Growth Scan + Anomaly (4D)(F758) | 3000৳ |
43 | Growth Scan + BPP (4D)(F759) | 3000৳ |
44 | HBS (4D)(F727) | 1800৳ |
45 | HBS & KUB - 2D(F732) | 2200৳ |
46 | HBS & KUB - 4D(F756) | 2500৳ |
47 | HBS(F723) | 1500৳ |
48 | KUB , Prostat & PVR ( Female )(F783) | 3000৳ |
49 | KUB , Prostat & PVR ( Male )(F782) | 2500৳ |
50 | KUB (Kidneys, Ureter, Bladder)(F721) | 2000৳ |
51 | KUB & Pelvis(F757) | 3000৳ |
52 | KUB & PVR(F737) | 2200৳ |
53 | KUB + Prostate(F802) | 1500৳ |
54 | KUB, Pelvis & PVR (Female)(F778) | 2200৳ |
55 | KUB, Prostate & PVR(F741) | 2500৳ |
56 | KUB/Kidneys (4D)(F738) | 2500৳ |
57 | Machine Charge for injection (Type-I)(M721) | 1000৳ |
58 | Machine Charge for injection (Type-II)(M722) | 2000৳ |
59 | Machine Charge for injection (Type-III)(M723) | 3000৳ |
60 | Machine Charge for injection (Type-IV)(M724) | 4000৳ |
61 | Machine Charge for injection (Type-V)(M725) | 5000৳ |
62 | Neurel Tabe Soft Marker(F803) | 4000৳ |
63 | Pelvis (T/A & TVS) with internal os(F768) | 3500৳ |
64 | Pelvis (T/A) - 4D(F760) | 3000৳ |
65 | Portable Ultrasonogram Doppler USG of Testis(P790) | 2000৳ |
66 | Portable Ultrasonogram Guided Prostate Biopsy(P773) | 2000৳ |
67 | Portable Ultrasonogram of ............................(P791) | 3000৳ |
68 | Portable Ultrasonogram of Ascites(P758) | 2000৳ |
69 | Portable Ultrasonogram of Both Breast(P737) | 2000৳ |
70 | Portable Ultrasonogram of Brain(P721) | 2000৳ |
71 | Portable Ultrasonogram of Breast & Thyroid(P749) | 2000৳ |
72 | Portable Ultrasonogram of FNAC(P745) | 2000৳ |
73 | Portable Ultrasonogram of Foetal Anomaly Scan(P779) | 2000৳ |
74 | Portable Ultrasonogram of Foetal Biophysical profile(P772) | 2000৳ |
75 | Portable Ultrasonogram of HBS & Breast(P755) | 2000৳ |
76 | Portable Ultrasonogram of HBS & KUB(P702) | 2000৳ |
77 | Portable Ultrasonogram of HBS & Pancreas(P704) | 2000৳ |
78 | Portable Ultrasonogram of HBS & Pelvic Organs(P703) | 2000৳ |
79 | Portable Ultrasonogram of HBS & Prostate(P708) | 2000৳ |
80 | Portable Ultrasonogram of HBS & Testis(P707) | 2000৳ |
81 | Portable Ultrasonogram of HBS, KUB & Breast(P752) | 2000৳ |
82 | Portable Ultrasonogram of HBS, KUB & Pelvic Organs(P743) | 2000৳ |
83 | Portable Ultrasonogram of HBS, KUB & Prostate(P705) | 2000৳ |
84 | Portable Ultrasonogram of HBS, KUB & PVR(P762) | 2000৳ |
85 | Portable Ultrasonogram of HBS, KUB & Testis(P754) | 2000৳ |
86 | Portable Ultrasonogram of HBS, KUB, Prostate & PVR(P706) | 2000৳ |
87 | Portable Ultrasonogram of HBS, KUB, Prostate & Testis(P709) | 2000৳ |
88 | Portable Ultrasonogram of HBS, KUB, Prostate, PVR & Testis(P710) | 2000৳ |
89 | Portable Ultrasonogram of HBS, KUB, PVR & Pelvic Organs(P767) | 2000৳ |
90 | Portable Ultrasonogram of HBS, Pancreas & Kidney(P770) | 2000৳ |
91 | Portable Ultrasonogram of HBS, Pancreas & KUB(P711) | 2000৳ |
92 | Portable Ultrasonogram of HBS, Pancrease & Pelvic Organs(P712) | 2000৳ |
93 | Portable Ultrasonogram of HBS, Pelvic Organ & PVR(P764) | 2000৳ |
94 | Portable Ultrasonogram of HBS, Pelvic Organs & Breast(P753) | 2000৳ |
95 | Portable Ultrasonogram of HBS(P701) | 2000৳ |
96 | Portable Ultrasonogram of KUB & Breast(P756) | 2000৳ |
97 | Portable Ultrasonogram of KUB & Pelvic Organs(P718) | 2000৳ |
98 | Portable Ultrasonogram of KUB & Prostate(P715) | 2000৳ |
99 | Portable Ultrasonogram of KUB & PVR(P716) | 2000৳ |
100 | Portable Ultrasonogram of KUB & Suprarenal gland(P771) | 2000৳ |
101 | Portable Ultrasonogram of KUB & Testis(P750) | 2000৳ |
102 | Portable Ultrasonogram of KUB & Thyroid(P765) | 2000৳ |
103 | Portable Ultrasonogram of KUB, Pelvic Organ & PVR(P763) | 2000৳ |
104 | Portable Ultrasonogram of KUB, Pelvic Organs & Breast(P751) | 2000৳ |
105 | Portable Ultrasonogram of KUB, Prostate & PVR(P717) | 2000৳ |
106 | Portable Ultrasonogram of KUB, Prostate & Testis(P746) | 2000৳ |
107 | Portable Ultrasonogram of KUB,Prostate,PVR & Transrectal(P761) | 2000৳ |
108 | Portable Ultrasonogram of KUB(P714) | 2000৳ |
109 | Portable Ultrasonogram of Left Breast(P738) | 2000৳ |
110 | Portable Ultrasonogram of Lower Abdomen(P724) | 2000৳ |
111 | Portable Ultrasonogram of Lower Chest(P760) | 2000৳ |
112 | Portable Ultrasonogram of Neck(P759) | 2000৳ |
113 | Portable Ultrasonogram of Pelvic Organs & Breast(P744) | 2000৳ |
114 | Portable Ultrasonogram of Pelvic Organs(P733) | 2000৳ |
115 | Portable Ultrasonogram of Portal Vein(P748) | 2000৳ |
116 | Portable Ultrasonogram of Pregnancy Profile With Foetal Doppler(P778) | 2000৳ |
117 | Portable Ultrasonogram of Pregnancy Profile(P777) | 2000৳ |
118 | Portable Ultrasonogram of Prostate & Testis(P747) | 2000৳ |
119 | Portable Ultrasonogram of Prostate(P757) | 2000৳ |
120 | Portable Ultrasonogram of PVR & Prostate(P719) | 2000৳ |
121 | Portable Ultrasonogram of PVR(P713) | 2000৳ |
122 | Portable Ultrasonogram of Right Breast(P739) | 2000৳ |
123 | Portable Ultrasonogram of Testis(P720) | 2000৳ |
124 | Portable Ultrasonogram of Thyroid Gland(P736) | 2000৳ |
125 | Portable Ultrasonogram of Transrectal(P741) | 2000৳ |
126 | Portable Ultrasonogram of Transvaginal(P742) | 2000৳ |
127 | Portable Ultrasonogram of Upper Abdomen(P723) | 2000৳ |
128 | Portable Ultrasonogram of Urinary Bladder & PVR(P735) | 2000৳ |
129 | Portable Ultrasonogram of Urinary System(P734) | 2000৳ |
130 | Portable Ultrasonogram of Uterus & Ovary(P776) | 2000৳ |
131 | Portable Ultrasonogram of Whole Abdomen & Both Breast(P729) | 2000৳ |
132 | Portable Ultrasonogram of Whole Abdomen & Left Breast(P730) | 2000৳ |
133 | Portable Ultrasonogram of Whole Abdomen & Lymphnodes(P768) | 2000৳ |
134 | Portable Ultrasonogram of Whole Abdomen & Prostate(P725) | 2000৳ |
135 | Portable Ultrasonogram of Whole Abdomen & PVR(P769) | 2000৳ |
136 | Portable Ultrasonogram of Whole Abdomen & Right Breast(P731) | 2000৳ |
137 | Portable Ultrasonogram of Whole Abdomen & Thyroid Gland(P728) | 2000৳ |
138 | Portable Ultrasonogram of Whole Abdomen, Both Breast & Thyroid Gland(P732) | 2000৳ |
139 | Portable Ultrasonogram of Whole Abdomen, Prostate & PVR(P726) | 2000৳ |
140 | Portable Ultrasonogram of Whole Abdomen(P722) | 2500৳ |
141 | Portable Ultrasonogram USCD(P740) | 2000৳ |
142 | Pregnancy Profile (3D/4D)(F765) | 3000৳ |
143 | Pregnancy Profile (Triplet) - 2D(F773) | 5000৳ |
144 | Pregnancy Profile (Triplet) - 3D/4D(F774) | 5500৳ |
145 | Pregnancy Profile (Twin) - 2D(F761) | 4000৳ |
146 | Pregnancy Profile (Twin) - 4D(F762) | 4000৳ |
147 | PVR(F734) | 1500৳ |
148 | Rt./ Lt. Breast (2D)(F771) | 2000৳ |
149 | Rt./ Lt. Breast (3D/4D)(F772) | 2500৳ |
150 | Single - 1st Obstetrics scan + Anomaly - 4D(F715) | 4000৳ |
151 | Single - Anomaly (4D)(F724) | 2000৳ |
152 | Single - Anomaly 4D(F743) | 2000৳ |
153 | Thyroid(F725) | 2000৳ |
154 | Triplet - 1st Obstetrics Scan + Anomaly 4D(F786) | 5500৳ |
155 | Triplet Anomaly 4D(F796) | 8000৳ |
156 | Twin - 1st Obstetrics scan + Anomaly - 4D(F731) | 6000৳ |
157 | Twin Anomaly (4D)(F720) | 2500৳ |
158 | Twin Anomaly 4D(F744) | 6000৳ |
159 | Twin Anomaly(F717) | 1800৳ |
160 | Twin BPP ( 2D )(F718) | 2500৳ |
161 | Twin BPP (4D)(F711) | 3000৳ |
162 | Twin BPP + Growth(F795) | 6000৳ |
163 | Twin BPP 4D(F745) | 3500৳ |
164 | Twin Growth(F716) | 1800৳ |
165 | Ultrasonogram Guided Prostate Biopsy | 1200৳ |
166 | Ultrasonogram Guided Prostate Biopsy 4D(D773) | 2000৳ |
167 | Ultrasonogram of FNAC | 1500৳ |
168 | Ultrasonogram of Viability + Cervix + Internal Os(F712) | 3500৳ |
169 | Ultrasonogram of Whole Abdomen & Adrenal (2D)(F728) | 3500৳ |
170 | Ultrasonogram of ?????????????(D704) | 1800৳ |
171 | Ultrasonogram of ............................. | 1200৳ |
172 | Ultrasonogram of Ankle Joint(M710) | 2500৳ |
173 | Ultrasonogram of Arm(M728) | 3000৳ |
174 | Ultrasonogram of Ascites | 1200৳ |
175 | Ultrasonogram of Ascites 4D(D758) | 1800৳ |
176 | Ultrasonogram of Back | 2500৳ |
177 | Ultrasonogram of Both Breast | 2500৳ |
178 | Ultrasonogram of Both Breast 4D(D737) | 3000৳ |
179 | Ultrasonogram of Both Breasts (3D/4D)(F770) | 4000৳ |
180 | Ultrasonogram of Brain | 1500৳ |
181 | Ultrasonogram of Brain 4D(D721) | 2000৳ |
182 | Ultrasonogram of Breast & Thyroid | 2400৳ |
183 | Ultrasonogram of Breast & Thyroid 4D(D749) | 2500৳ |
184 | Ultrasonogram of Buttock(M713) | 2000৳ |
185 | Ultrasonogram of Caudal Root(M705) | 1500৳ |
186 | Ultrasonogram of Cranium / Cranial | 2000৳ |
187 | Ultrasonogram of CTS assay(M719) | 2000৳ |
188 | Ultrasonogram of Doppler of ????. 4D(D770) | 3000৳ |
189 | Ultrasonogram of Elbow Joint(M703) | 2000৳ |
190 | Ultrasonogram of Enthesitis assay in Multiple Area(M718) | 3000৳ |
191 | Ultrasonogram of Erosion assay in Multiple Joint(M717) | 3000৳ |
192 | Ultrasonogram of Facet Joint(M704) | 1500৳ |
193 | Ultrasonogram of FNAC 4D(D745) | 1800৳ |
194 | Ultrasonogram of FNAC/Aspiration | 1200৳ |
195 | Ultrasonogram of Foetal Anomaly Scan | 2500৳ |
196 | Ultrasonogram of Foetal Biophysical profile | 2000৳ |
197 | Ultrasonogram of Foetal Biophysical profile 4D(D772) | 2000৳ |
198 | Ultrasonogram of Folliculometry | 1800৳ |
199 | Ultrasonogram of Folliculometry 4D(D727) | 2000৳ |
200 | Ultrasonogram of Folliculometry Series | 3000৳ |
201 | Ultrasonogram of Folliculometry Series 4D(D728) | 3500৳ |
202 | Ultrasonogram of Foot(M711) | 2500৳ |
203 | Ultrasonogram of Forearm(M729) | 3000৳ |
204 | Ultrasonogram of Hand(M727) | 3000৳ |
205 | Ultrasonogram of HBS & Breast | 3000৳ |
206 | Ultrasonogram of HBS & Breast 4D(D755) | 2000৳ |
207 | Ultrasonogram of HBS & KUB | 1500৳ |
208 | Ultrasonogram of HBS & KUB 4D(D702) | 2000৳ |
209 | Ultrasonogram of HBS & Pancreas | 1500৳ |
210 | Ultrasonogram of HBS & Pancreas 4D(D701) | 1800৳ |
211 | Ultrasonogram of HBS & Pelvic Organs | 1500৳ |
212 | Ultrasonogram of HBS & Pelvic Organs 4D(D703) | 2000৳ |
213 | Ultrasonogram of HBS & Prostate | 1500৳ |
214 | Ultrasonogram of HBS & Prostate 4D(D708) | 2000৳ |
215 | Ultrasonogram of HBS & Testis | 1400৳ |
216 | Ultrasonogram of HBS & Testis 4D(D707) | 2000৳ |
217 | Ultrasonogram of HBS, KUB & Breast | 3000৳ |
218 | Ultrasonogram of HBS, KUB & Breast 4D(D752) | 2000৳ |
219 | Ultrasonogram of HBS, KUB & Pelvic Organs | 1500৳ |
220 | Ultrasonogram of HBS, KUB & Pelvic Organs 4D(D743) | 2500৳ |
221 | Ultrasonogram of HBS, KUB & Prostate | 1500৳ |
222 | Ultrasonogram of HBS, KUB & Prostate 4D(D705) | 2000৳ |
223 | Ultrasonogram of HBS, KUB & PVR | 1500৳ |
224 | Ultrasonogram of HBS, KUB & PVR 4D(D762) | 2000৳ |
225 | Ultrasonogram of HBS, KUB & Testis | 3000৳ |
226 | Ultrasonogram of HBS, KUB & Testis 4D(D754) | 2500৳ |
227 | Ultrasonogram of HBS, KUB, Prostate & PVR | 1500৳ |
228 | Ultrasonogram of HBS, KUB, Prostate & PVR 4D(D706) | 2000৳ |
229 | Ultrasonogram of HBS, KUB, Prostate, PVR & Testis | 2000৳ |
230 | Ultrasonogram of HBS, KUB, Prostate, PVR & Testis 4D(D710) | 2500৳ |
231 | Ultrasonogram of HBS, KUB, PVR & Pelvic Organs | 1500৳ |
232 | Ultrasonogram of HBS, KUB, PVR & Pelvic Organs 4D(D767) | 2000৳ |
233 | Ultrasonogram of HBS, Pancreas & KUB | 1500৳ |
234 | Ultrasonogram of HBS, Pancreas & KUB 4D(D711) | 2000৳ |
235 | Ultrasonogram of HBS, Pancrease & Pelvic Organs | 1500৳ |
236 | Ultrasonogram of HBS, Pancrease & Pelvic Organs 4D(D712) | 2000৳ |
237 | Ultrasonogram of HBS, Pelvic Organ & PVR | 1500৳ |
238 | Ultrasonogram of HBS, Pelvic Organ & PVR 4D(D764) | 2000৳ |
239 | Ultrasonogram of HBS, Pelvic Organs & Breast | 3000৳ |
240 | Ultrasonogram of HBS, Pelvic Organs & Breast 4D(D753) | 2500৳ |
241 | Ultrasonogram of Heel(M715) | 2500৳ |
242 | Ultrasonogram of Hip Joint(M708) | 2500৳ |
243 | Ultrasonogram of Knee(M702) | 2500৳ |
244 | Ultrasonogram of KUB | 1200৳ |
245 | Ultrasonogram of KUB & Breast | 3000৳ |
246 | Ultrasonogram of KUB & Breast 4D(D756) | 2000৳ |
247 | Ultrasonogram of KUB & Pelvic Organs | 1500৳ |
248 | Ultrasonogram of KUB & Pelvic Organs 4D(D718) | 2000৳ |
249 | Ultrasonogram of KUB & Pelvic Organs MCC PVR | 1800৳ |
250 | Ultrasonogram of KUB & Prostate | 1500৳ |
251 | Ultrasonogram of KUB & Prostate 4D(D715) | 2000৳ |
252 | Ultrasonogram of KUB & PVR | 1500৳ |
253 | Ultrasonogram of KUB & PVR 4D(D716) | 2000৳ |
254 | Ultrasonogram of KUB & Suprarenal gland | 1200৳ |
255 | Ultrasonogram of KUB & Suprarenal gland 4D(D771) | 1800৳ |
256 | Ultrasonogram of KUB & Testis | 2000৳ |
257 | Ultrasonogram of KUB & Testis 4D(D750) | 2000৳ |
258 | Ultrasonogram of KUB & Thyroid | 2000৳ |
259 | Ultrasonogram of KUB & Thyroid 4D(D765) | 2000৳ |
260 | Ultrasonogram of KUB +PVR+ MCC | 1500৳ |
261 | Ultrasonogram of KUB 4D(D714) | 1800৳ |
262 | Ultrasonogram of KUB, Pelvic Organ & PVR | 1800৳ |
263 | Ultrasonogram of KUB, Pelvic Organ & PVR 4D(D763) | 2000৳ |
264 | Ultrasonogram of KUB, Pelvic Organs & Breast | 3000৳ |
265 | Ultrasonogram of KUB, Pelvic Organs & Breast 4D(D751) | 2000৳ |
266 | Ultrasonogram of KUB, Prostate & PVR | 1500৳ |
267 | Ultrasonogram of KUB, Prostate & PVR 4D(D717) | 2000৳ |
268 | Ultrasonogram of KUB, Prostate & Testis | 2000৳ |
269 | Ultrasonogram of KUB, Prostate & Testis 4D(D746) | 2000৳ |
270 | Ultrasonogram of KUB,Prostate,PVR & Transrectal | 3000৳ |
271 | Ultrasonogram of KUB,Prostate,PVR & Transrectal 4D(D761) | 2500৳ |
272 | Ultrasonogram of Left / Right Hand(MMZ) | 3000৳ |
273 | Ultrasonogram of Left Breast | 1500৳ |
274 | Ultrasonogram of Left Breast 2D | 2000৳ |
275 | Ultrasonogram of Left Breast 4D(D738) | 2500৳ |
276 | Ultrasonogram of Leg(M726) | 3000৳ |
277 | Ultrasonogram of Liver Elastography | 2000৳ |
278 | Ultrasonogram of Lower Abdomen | 1500৳ |
279 | Ultrasonogram of Lower Abdomen 4D(D724) | 1800৳ |
280 | Ultrasonogram of Lower Back Muscle(M716) | 3000৳ |
281 | Ultrasonogram of Lower Chest | 1200৳ |
282 | Ultrasonogram of Lower Chest 4D(D760) | 1800৳ |
283 | Ultrasonogram of MCA+UA+Uterine artery | 5000৳ |
284 | Ultrasonogram of Neck | 1500৳ |
285 | Ultrasonogram of Neck 4D(D759) | 2000৳ |
286 | Ultrasonogram of Nerve Tracking in Median / Ulnar Nerve(M720) | 3000৳ |
287 | Ultrasonogram of Pelvic Organs | 1500৳ |
288 | Ultrasonogram of Pelvic Organs & Breast 4D(D744) | 2000৳ |
289 | Ultrasonogram of Pelvic Organs 4D(D733) | 1800৳ |
290 | Ultrasonogram of Penis | 1500৳ |
291 | Ultrasonogram of Penis 4D(D709) | 2000৳ |
292 | Ultrasonogram of Perianal | 2000৳ |
293 | Ultrasonogram of Portal Vein 4D(D748) | 3000৳ |
294 | Ultrasonogram of Pregnancy +Adnexa | 3500৳ |
295 | Ultrasonogram of Pregnancy Profile | 1500৳ |
296 | Ultrasonogram of Pregnancy Profile 4D(D777) | 1800৳ |
297 | Ultrasonogram of Pregnancy Profile With Foetal Doppler | 3000৳ |
298 | Ultrasonogram of Pregnancy Profile with Foetal Anomaly Scan | 2000৳ |
299 | Ultrasonogram of Prostate | 1200৳ |
300 | Ultrasonogram of Prostate & Testis | 2000৳ |
301 | Ultrasonogram of Prostate & Testis 4D(D747) | 2000৳ |
302 | Ultrasonogram of Prostate 4D(D757) | 1800৳ |
303 | Ultrasonogram of PVR | 1200৳ |
304 | Ultrasonogram of PVR & Prostate | 1200৳ |
305 | Ultrasonogram of PVR & Prostate 4D(D719) | 1800৳ |
306 | Ultrasonogram of PVR 4D(D713) | 1800৳ |
307 | Ultrasonogram of Right Breast | 1500৳ |
308 | Ultrasonogram of Right Breast 2D | 2000৳ |
309 | Ultrasonogram of Right Breast 4D | 2500৳ |
310 | Ultrasonogram of Right Breast 4D(D739) | 2000৳ |
311 | Ultrasonogram of Scrotum | 1800৳ |
312 | Ultrasonogram of Shoulder(M701) | 2500৳ |
313 | Ultrasonogram of SI Joint(M709) | 1500৳ |
314 | Ultrasonogram of Small Joint(M706) | 2500৳ |
315 | Ultrasonogram of Soft Tissue(M712) | 2500৳ |
316 | Ultrasonogram of Stellate Ganglion(M714) | 2500৳ |
317 | Ultrasonogram of Swelling with Doppler | 2000৳ |
318 | Ultrasonogram of Testis | 1800৳ |
319 | Ultrasonogram of Testis 4D(D720) | 2000৳ |
320 | Ultrasonogram of Thyroid Gland | 1500৳ |
321 | Ultrasonogram of Thyroid Gland 4D(D736) | 2000৳ |
322 | Ultrasonogram of Transrectal | 2000৳ |
323 | Ultrasonogram of Transrectal 4D(D741) | 2000৳ |
324 | Ultrasonogram of Transvaginal / TVS | 1800৳ |
325 | Ultrasonogram of Transvaginal 4D(D742) | 2000৳ |
326 | Ultrasonogram of TVS with vascularity/color doppler | 5000৳ |
327 | Ultrasonogram of Upper Abdomen | 1500৳ |
328 | Ultrasonogram of Upper Abdomen 4D(D723) | 2000৳ |
329 | Ultrasonogram of Upper Back(MMZ) | 3000৳ |
330 | Ultrasonogram of Urinary Bladder & PVR 4D(D735) | 2000৳ |
331 | Ultrasonogram of Urinary System | 1200৳ |
332 | Ultrasonogram of Urinary System 4D(D734) | 1800৳ |
333 | Ultrasonogram of Uterus & Ovary | 1200৳ |
334 | Ultrasonogram of Uterus & Ovary 4D(D776) | 1800৳ |
335 | Ultrasonogram of Whole Abdomen | 1800৳ |
336 | Ultrasonogram of Whole Abdomen (4D)(Female)(F739) | 4000৳ |
337 | Ultrasonogram of Whole Abdomen (4D)(Male)(F739) | 4000৳ |
338 | Ultrasonogram of Whole abdomen (PMCH Patient) | 2000৳ |
339 | Ultrasonogram of Whole Abdomen & Both Breast | 2600৳ |
340 | Ultrasonogram of Whole Abdomen & Both Breast 4D(D729) | 3000৳ |
341 | Ultrasonogram of Whole Abdomen & Left Breast | 2000৳ |
342 | Ultrasonogram of Whole Abdomen & Left Breast 4D(D730) | 3000৳ |
343 | Ultrasonogram of Whole Abdomen & Lymphnodes | 1500৳ |
344 | Ultrasonogram of Whole Abdomen & Lymphnodes 4D(D768) | 2000৳ |
345 | Ultrasonogram of Whole Abdomen & Prostate | 1800৳ |
346 | Ultrasonogram of Whole Abdomen & Prostate 4D(D725) | 2000৳ |
347 | Ultrasonogram of Whole Abdomen & PVR | 1800৳ |
348 | Ultrasonogram of Whole Abdomen & PVR 4D(D766) | 2000৳ |
349 | Ultrasonogram of Whole Abdomen & Right Breast | 2000৳ |
350 | Ultrasonogram of Whole Abdomen & Right Breast 4D(D731) | 3000৳ |
351 | Ultrasonogram of Whole Abdomen & Testis(P727) | 2000৳ |
352 | Ultrasonogram of Whole Abdomen 4D(D722) | 2000৳ |
353 | Ultrasonogram of Whole Abdomen with Pelvis 2D | 3000৳ |
354 | Ultrasonogram of Whole Abdomen with PVR - 2D(Female)(F755) | 3500৳ |
355 | Ultrasonogram of Whole Abdomen with PVR - 2D(Male) | 3000৳ |
356 | Ultrasonogram of Whole Abdomen, Both Breast & Thyroid Gland 4D(D732) | 3000৳ |
357 | Ultrasonogram of Whole Abdomen, Prostate & PVR | 1800৳ |
358 | Ultrasonogram of Whole Abdomen, Prostate & PVR 4D(D726) | 2000৳ |
